| USD Conversion |
| Location | Reg Rate | Area Code |
| Calling Rates USD |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| AFGHANISTAN Mobile | 0.28 | 93709 |
| AFGHANISTAN Mobile | 0.28 | 903379 |
| AFGHANISTAN Mobile | 0.24 | 9370 |
| AFGHANISTAN Mobile | 0.24 | 9379 |
| ALGERIA Mobile | 0.10 | 21312 |
| ALGERIA Mobile | 0.10 | 21313 |
| ALGERIA Mobile | 0.10 | 21315 |
| ALGERIA Mobile | 0.10 | 21316 |
| ALGERIA Mobile | 0.10 | 21317 |
| ALGERIA Mobile | 0.10 | 21336 |
| ALGERIA Alger | 0.08 | 21321 |
| ALGERIA Mobile | 0.12 | 2136 |
| ALGERIA Mobile | 0.12 | 21355 |
| ALGERIA Mobile | 0.12 | 21356 |
| ALGERIA Mobile | 0.12 | 21357 |
| ALGERIA Mobile | 0.12 | 21358 |
| ALGERIA Mobile | 0.12 | 21359 |
| ALGERIA Mobile Wataniya | 0.11 | 21350 |
| ALGERIA Mobile Wataniya | 0.11 | 21351 |
| ALGERIA Mobile Wataniya | 0.11 | 21352 |
| ALGERIA Mobile Wataniya | 0.11 | 21353 |
| ALGERIA Mobile Wataniya | 0.11 | 21354 |
| AMERICAN SAMOA | 0.07 | 1684 |
| ANDORRA Mobile | 0.20 | 3764 |
| ANDORRA Mobile | 0.20 | 3766 |
| ANTARCTICA | 0.40 | 6721 |
| ANTIGUA & BARBUDA Mobile | 0.13 | 126864 |
| ANTIGUA & BARBUDA Mobile | 0.13 | 126872 |
| ANTIGUA & BARBUDA Mobile | 0.13 | 126877 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268406 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268409 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268464 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268555 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268723 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268724 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268725 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268726 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268727 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268728 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268729 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268764 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268770 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268771 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268772 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268773 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268774 |
| ANTIGUA & BARBUDA Mobile | 0.11 | 1268775 |
| ARGENTINA Buenos Aires | 0.00 | 5411 |
| ARGENTINA Mendoza | 0.01 | 54261 |
| ARGENTINA Rosario | 0.00 | 54341 |
| ARMENIA Mobile | 0.16 | 3747 |
| AUSTRALIA Mobile | 0.15 | 6111 |
| AUSTRALIA Mobile | 0.15 | 6113 |
| AUSTRALIA Mobile | 0.15 | 61071 |
| AUSTRALIA Mobile One Tel | 0.15 | 614116 |
| AUSTRALIA Mobile One Tel | 0.15 | 614124 |
| AUSTRALIA Mobile Telstra | 0.15 | 61449 |
| AUSTRALIA Mobile Telstra | 0.15 | 61450 |
| AUSTRALIA Mobile Vodafone | 0.15 | 61420 |
| AUSTRALIA Adelaide | 0.01 | 61871 |
| AUSTRALIA Adelaide | 0.01 | 61872 |
| AUSTRALIA Adelaide | 0.01 | 61874 |
| AUSTRALIA Adelaide | 0.01 | 61881 |
| AUSTRALIA Adelaide | 0.01 | 61882 |
| AUSTRALIA Adelaide | 0.01 | 61883 |
| AUSTRALIA Adelaide | 0.01 | 61884 |
| AUSTRALIA Brisbane | 0.01 | 6173 |
| AUSTRALIA Canberra | 0.01 | 61261 |
| AUSTRALIA Canberra | 0.01 | 61262 |
| AUSTRALIA Mobile | 0.14 | 6114 |
| AUSTRALIA Mobile | 0.14 | 6115 |
| AUSTRALIA Mobile | 0.14 | 6116 |
| AUSTRALIA Mobile | 0.14 | 6117 |
| AUSTRALIA Mobile | 0.14 | 6118 |
| AUSTRALIA Mobile | 0.14 | 6119 |
| AUSTRALIA Mobile C&W | 0.14 | 61401 |
| AUSTRALIA Mobile C&W | 0.14 | 61402 |
| AUSTRALIA Mobile C&W | 0.14 | 61403 |
| AUSTRALIA Mobile C&W | 0.14 | 61411 |
| AUSTRALIA Mobile C&W | 0.14 | 61412 |
| AUSTRALIA Mobile C&W | 0.14 | 61413 |
| AUSTRALIA Mobile One Tel | 0.14 | 61400 |
| AUSTRALIA Mobile One Tel | 0.14 | 614103 |
| AUSTRALIA Mobile One Tel | 0.14 | 614104 |
| AUSTRALIA Mobile One Tel | 0.14 | 614105 |
| AUSTRALIA Mobile One Tel | 0.14 | 614106 |
| AUSTRALIA Mobile One Tel | 0.14 | 614107 |
| AUSTRALIA Mobile One Tel | 0.14 | 614108 |
| AUSTRALIA Mobile One Tel | 0.14 | 614109 |
| AUSTRALIA Mobile Telstra | 0.14 | 61407 |
| AUSTRALIA Mobile Telstra | 0.14 | 61408 |
| AUSTRALIA Mobile Telstra | 0.14 | 61409 |
| AUSTRALIA Mobile Telstra | 0.14 | 61417 |
| AUSTRALIA Mobile Telstra | 0.14 | 61418 |
| AUSTRALIA Mobile Telstra | 0.14 | 61419 |
| AUSTRALIA Mobile Telstra | 0.14 | 61427 |
| AUSTRALIA Mobile Telstra | 0.14 | 61428 |
| AUSTRALIA Mobile Telstra | 0.14 | 61429 |
| AUSTRALIA Mobile Telstra | 0.14 | 61438 |
| AUSTRALIA Mobile Telstra | 0.14 | 61439 |
| AUSTRALIA Mobile Vodafone | 0.14 | 61404 |
| AUSTRALIA Mobile Vodafone | 0.14 | 61405 |
| AUSTRALIA Mobile Vodafone | 0.14 | 61414 |
| AUSTRALIA Mobile Vodafone | 0.14 | 61415 |
| AUSTRALIA Mobile Vodafone | 0.14 | 61416 |
| AUSTRALIA Perth | 0.01 | 61862 |
| AUSTRALIA Perth | 0.01 | 61863 |
| AUSTRALIA Perth | 0.01 | 61864 |
| AUSTRALIA Perth | 0.01 | 61892 |
| AUSTRALIA Perth | 0.01 | 61893 |
| AUSTRALIA Perth | 0.01 | 61894 |
| AUSTRIA Mobile | 0.29 | 43454 |
| AUSTRIA Mobile | 0.29 | 43686 |
| AUSTRIA Mobile | 0.29 | 43752 |
| AUSTRIA Mobile | 0.20 | 43678 |
| AUSTRIA Mobile | 0.20 | 43680 |
| AUSTRIA Mobile | 0.20 | 43688 |
| AUSTRIA Mobile | 0.20 | 43720 |
| AUSTRIA Mobile | 0.20 | 43730 |
| AUSTRIA Mobile | 0.20 | 43740 |
| AUSTRIA Mobile | 0.20 | 43780 |
| AUSTRIA Mobile Maxmobil | 0.18 | 43676 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| BAHRAIN Mobile | 0.14 | 9739 |
| BAHRAIN Mobile | 0.14 | 97336 |
| BAHRAIN Mobile | 0.14 | 97339 |
| BANGLADESH Mobile | 0.09 | 88022 |
| BELGIUM | 0.01 | 324 |
| BELGIUM Mobile Proximus | 0.20 | 3275 |
| BELGIUM Liege | 0.01 | 3242 |
| BELGIUM Liege | 0.01 | 3243 |
| BELGIUM Mobile | 0.21 | 32446 |
| BELGIUM Namur | 0.01 | 3281 |
| BELIZE Mobile | 0.22 | 5016 |
| BENIN Mobile | 0.06 | 2299 |
| BENIN Mobile | 0.06 | 22920 |
| BENIN Mobile | 0.06 | 22923 |
| BENIN Mobile | 0.06 | 22928 |
| BENIN Mobile | 0.06 | 22945 |
| BENIN Mobile | 0.06 | 22946 |
| BENIN Mobile | 0.06 | 22947 |
| BENIN Mobile | 0.06 | 22948 |
| BENIN Mobile | 0.06 | 22960 |
| BENIN Mobile | 0.06 | 22964 |
| BENIN Mobile | 0.06 | 22968 |
| BENIN Mobile | 0.06 | 22969 |
| BENIN Mobile | 0.06 | 22972 |
| BENIN Mobile | 0.06 | 22986 |
| BENIN Mobile | 0.06 | 22987 |
| BENIN Mobile | 0.06 | 22988 |
| BOLIVIA Mobile | 0.11 | 5911 |
| BOSNIA AND HERZEGO Sarajevo | 0.14 | 38733 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387317 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387342 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387343 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387345 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387348 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387363 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387364 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387366 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387368 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387393 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387394 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387396 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387397 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387398 |
| BOSNIA AND HERZEGO HPT | 0.22 | 387497 |
| BOSNIA AND HERZEGO HPT | 0.13 | 387526 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873049 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873064 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873065 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873070 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873071 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873073 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873074 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873079 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873080 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873087 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873288 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873289 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873677 |
| BOSNIA AND HERZEGO HPT | 0.22 | 3873678 |
| BOSNIA AND HERZEGO SRP | 0.22 | 3875 |
| BOSNIA AND HERZEGO SRP | 0.13 | 3878 |
| BOSNIA AND HERZEGO SRP | 0.22 | 387492 |
| BOSNIA AND HERZEGO SRP | 0.22 | 387493 |
| BOSNIA AND HERZEGO SRP | 0.22 | 387494 |
| BOTSWANA Mobile | 0.21 | 2677 |
| BRAZIL Belo Horizonte | 0.02 | 55310 |
| BRAZIL Belo Horizonte | 0.02 | 55311 |
| BRAZIL Belo Horizonte | 0.02 | 55312 |
| BRAZIL Belo Horizonte | 0.02 | 55313 |
| BRAZIL Belo Horizonte | 0.02 | 55314 |
| BRAZIL Belo Horizonte | 0.02 | 55315 |
| BRAZIL Belo Horizonte | 0.02 | 55316 |
| BRAZIL Belo Horizonte | 0.02 | 55322 |
| BRAZIL Mobile | 0.09 | 55007 |
| BRAZIL Mobile | 0.09 | 55008 |
| BRAZIL Mobile | 0.09 | 55009 |
| BRAZIL Mobile | 0.09 | 55017 |
| BRAZIL Mobile | 0.09 | 55018 |
| BRAZIL Mobile | 0.09 | 55019 |
| BRAZIL Mobile | 0.09 | 55027 |
| BRAZIL Mobile | 0.09 | 55028 |
| BRAZIL Mobile | 0.09 | 55029 |
| BRAZIL Mobile | 0.09 | 55037 |
| BRAZIL Mobile | 0.09 | 55038 |
| BRAZIL Mobile | 0.09 | 55039 |
| BRAZIL Mobile | 0.09 | 55047 |
| BRAZIL Mobile | 0.09 | 55048 |
| BRAZIL Mobile | 0.09 | 55049 |
| BRAZIL Mobile | 0.09 | 55057 |
| BRAZIL Mobile | 0.09 | 55058 |
| BRAZIL Mobile | 0.09 | 55059 |
| BRAZIL Mobile | 0.09 | 55067 |
| BRAZIL Mobile | 0.09 | 55068 |
| BRAZIL Mobile | 0.09 | 55069 |
| BRAZIL Mobile | 0.09 | 55077 |
| BRAZIL Mobile | 0.09 | 55078 |
| BRAZIL Mobile | 0.09 | 55079 |
| BRAZIL Mobile | 0.09 | 55087 |
| BRAZIL Mobile | 0.09 | 55088 |
| BRAZIL Mobile | 0.09 | 55089 |
| BRAZIL Mobile | 0.09 | 55097 |
| BRAZIL Mobile | 0.09 | 55098 |
| BRAZIL Mobile | 0.09 | 55099 |
| BRAZIL Mobile | 0.09 | 55107 |
| BRAZIL Mobile | 0.09 | 55108 |
| BRAZIL Mobile | 0.09 | 55109 |
| BRAZIL Mobile | 0.09 | 55117 |
| BRAZIL Mobile | 0.09 | 55118 |
| BRAZIL Mobile | 0.09 | 55119 |
| BRAZIL Mobile | 0.09 | 55127 |
| BRAZIL Mobile | 0.09 | 55128 |
| BRAZIL Mobile | 0.09 | 55129 |
| BRAZIL Mobile | 0.09 | 55137 |
| BRAZIL Mobile | 0.09 | 55138 |
| BRAZIL Mobile | 0.09 | 55139 |
| BRAZIL Mobile | 0.09 | 55147 |
| BRAZIL Mobile | 0.09 | 55148 |
| BRAZIL Mobile | 0.09 | 55149 |
| BRAZIL Mobile | 0.09 | 55157 |
| BRAZIL Mobile | 0.09 | 55158 |
| BRAZIL Mobile | 0.09 | 55159 |
| BRAZIL Mobile | 0.09 | 55167 |
| BRAZIL Mobile | 0.09 | 55168 |
| BRAZIL Mobile | 0.09 | 55169 |
| BRAZIL Mobile | 0.09 | 55177 |
| BRAZIL Mobile | 0.09 | 55178 |
| BRAZIL Mobile | 0.09 | 55179 |
| BRAZIL Mobile | 0.09 | 55187 |
| BRAZIL Mobile | 0.09 | 55188 |
| BRAZIL Mobile | 0.09 | 55189 |
| BRAZIL Mobile | 0.09 | 55197 |
| BRAZIL Mobile | 0.09 | 55198 |
| BRAZIL Mobile | 0.09 | 55199 |
| BRAZIL Mobile | 0.09 | 55207 |
| BRAZIL Mobile | 0.09 | 55208 |
| BRAZIL Mobile | 0.09 | 55209 |
| BRAZIL Mobile | 0.09 | 55217 |
| BRAZIL Mobile | 0.09 | 55218 |
| BRAZIL Mobile | 0.09 | 55219 |
| BRAZIL Mobile | 0.09 | 55227 |
| BRAZIL Mobile | 0.09 | 55228 |
| BRAZIL Mobile | 0.09 | 55229 |
| BRAZIL Mobile | 0.09 | 55237 |
| BRAZIL Mobile | 0.09 | 55238 |
| BRAZIL Mobile | 0.09 | 55239 |
| BRAZIL Mobile | 0.09 | 55247 |
| BRAZIL Mobile | 0.09 | 55248 |
| BRAZIL Mobile | 0.09 | 55249 |
| BRAZIL Mobile | 0.09 | 55257 |
| BRAZIL Mobile | 0.09 | 55258 |
| BRAZIL Mobile | 0.09 | 55259 |
| BRAZIL Mobile | 0.09 | 55267 |
| BRAZIL Mobile | 0.09 | 55268 |
| BRAZIL Mobile | 0.09 | 55269 |
| BRAZIL Mobile | 0.09 | 55277 |
| BRAZIL Mobile | 0.09 | 55278 |
| BRAZIL Mobile | 0.09 | 55279 |
| BRAZIL Mobile | 0.09 | 55287 |
| BRAZIL Mobile | 0.09 | 55288 |
| BRAZIL Mobile | 0.09 | 55289 |
| BRAZIL Mobile | 0.09 | 55297 |
| BRAZIL Mobile | 0.09 | 55298 |
| BRAZIL Mobile | 0.09 | 55299 |
| BRAZIL Mobile | 0.09 | 55307 |
| BRAZIL Mobile | 0.09 | 55308 |
| BRAZIL Mobile | 0.09 | 55309 |
| BRAZIL Mobile | 0.09 | 55317 |
| BRAZIL Mobile | 0.09 | 55318 |
| BRAZIL Mobile | 0.09 | 55319 |
| BRAZIL Mobile | 0.09 | 55327 |
| BRAZIL Mobile | 0.09 | 55328 |
| BRAZIL Mobile | 0.09 | 55329 |
| BRAZIL Mobile | 0.09 | 55337 |
| BRAZIL Mobile | 0.09 | 55338 |
| BRAZIL Mobile | 0.09 | 55339 |
| BRAZIL Mobile | 0.09 | 55347 |
| BRAZIL Mobile | 0.09 | 55348 |
| BRAZIL Mobile | 0.09 | 55349 |
| BRAZIL Mobile | 0.09 | 55357 |
| BRAZIL Mobile | 0.09 | 55358 |
| BRAZIL Mobile | 0.09 | 55359 |
| BRAZIL Mobile | 0.09 | 55367 |
| BRAZIL Mobile | 0.09 | 55368 |
| BRAZIL Mobile | 0.09 | 55369 |
| BRAZIL Mobile | 0.09 | 55377 |
| BRAZIL Mobile | 0.09 | 55378 |
| BRAZIL Mobile | 0.09 | 55379 |
| BRAZIL Mobile | 0.09 | 55387 |
| BRAZIL Mobile | 0.09 | 55388 |
| BRAZIL Mobile | 0.09 | 55389 |
| BRAZIL Mobile | 0.09 | 55397 |
| BRAZIL Mobile | 0.09 | 55398 |
| BRAZIL Mobile | 0.09 | 55399 |
| BRAZIL Mobile | 0.09 | 55407 |
| BRAZIL Mobile | 0.09 | 55408 |
| BRAZIL Mobile | 0.09 | 55409 |
| BRAZIL Mobile | 0.09 | 55417 |
| BRAZIL Mobile | 0.09 | 55418 |
| BRAZIL Mobile | 0.09 | 55419 |
| BRAZIL Mobile | 0.09 | 55427 |
| BRAZIL Mobile | 0.09 | 55428 |
| BRAZIL Mobile | 0.09 | 55429 |
| BRAZIL Mobile | 0.09 | 55437 |
| BRAZIL Mobile | 0.09 | 55438 |
| BRAZIL Mobile | 0.09 | 55439 |
| BRAZIL Mobile | 0.09 | 55447 |
| BRAZIL Mobile | 0.09 | 55448 |
| BRAZIL Mobile | 0.09 | 55449 |
| BRAZIL Mobile | 0.09 | 55457 |
| BRAZIL Mobile | 0.09 | 55458 |
| BRAZIL Mobile | 0.09 | 55459 |
| BRAZIL Mobile | 0.09 | 55467 |
| BRAZIL Mobile | 0.09 | 55468 |
| BRAZIL Mobile | 0.09 | 55469 |
| BRAZIL Mobile | 0.09 | 55477 |
| BRAZIL Mobile | 0.09 | 55478 |
| BRAZIL Mobile | 0.09 | 55479 |
| BRAZIL Mobile | 0.09 | 55487 |
| BRAZIL Mobile | 0.09 | 55488 |
| BRAZIL Mobile | 0.09 | 55489 |
| BRAZIL Mobile | 0.09 | 55497 |
| BRAZIL Mobile | 0.09 | 55498 |
| BRAZIL Mobile | 0.09 | 55499 |
| BRAZIL Mobile | 0.09 | 55507 |
| BRAZIL Mobile | 0.09 | 55508 |
| BRAZIL Mobile | 0.09 | 55509 |
| BRAZIL Mobile | 0.09 | 55517 |
| BRAZIL Mobile | 0.09 | 55518 |
| BRAZIL Mobile | 0.09 | 55519 |
| BRAZIL Mobile | 0.09 | 55527 |
| BRAZIL Mobile | 0.09 | 55528 |
| BRAZIL Mobile | 0.09 | 55529 |
| BRAZIL Mobile | 0.09 | 55537 |
| BRAZIL Mobile | 0.09 | 55538 |
| BRAZIL Mobile | 0.09 | 55539 |
| BRAZIL Mobile | 0.09 | 55547 |
| BRAZIL Mobile | 0.09 | 55548 |
| BRAZIL Mobile | 0.09 | 55549 |
| BRAZIL Mobile | 0.09 | 55557 |
| BRAZIL Mobile | 0.09 | 55558 |
| BRAZIL Mobile | 0.09 | 55559 |
| BRAZIL Mobile | 0.09 | 55567 |
| BRAZIL Mobile | 0.09 | 55568 |
| BRAZIL Mobile | 0.09 | 55569 |
| BRAZIL Mobile | 0.09 | 55577 |
| BRAZIL Mobile | 0.09 | 55578 |
| BRAZIL Mobile | 0.09 | 55579 |
| BRAZIL Mobile | 0.09 | 55587 |
| BRAZIL Mobile | 0.09 | 55588 |
| BRAZIL Mobile | 0.09 | 55589 |
| BRAZIL Mobile | 0.09 | 55597 |
| BRAZIL Mobile | 0.09 | 55598 |
| BRAZIL Mobile | 0.09 | 55599 |
| BRAZIL Mobile | 0.09 | 55607 |
| BRAZIL Mobile | 0.09 | 55608 |
| BRAZIL Mobile | 0.09 | 55609 |
| BRAZIL Mobile | 0.09 | 55617 |
| BRAZIL Mobile | 0.09 | 55618 |
| BRAZIL Mobile | 0.09 | 55619 |
| BRAZIL Mobile | 0.09 | 55627 |
| BRAZIL Mobile | 0.09 | 55628 |
| BRAZIL Mobile | 0.09 | 55629 |
| BRAZIL Mobile | 0.09 | 55637 |
| BRAZIL Mobile | 0.09 | 55638 |
| BRAZIL Mobile | 0.09 | 55639 |
| BRAZIL Mobile | 0.09 | 55647 |
| BRAZIL Mobile | 0.09 | 55648 |
| BRAZIL Mobile | 0.09 | 55649 |
| BRAZIL Mobile | 0.09 | 55657 |
| BRAZIL Mobile | 0.09 | 55658 |
| BRAZIL Mobile | 0.09 | 55659 |
| BRAZIL Mobile | 0.09 | 55664 |
| BRAZIL Mobile | 0.09 | 55667 |
| BRAZIL Mobile | 0.09 | 55668 |
| BRAZIL Mobile | 0.09 | 55669 |
| BRAZIL Mobile | 0.09 | 55677 |
| BRAZIL Mobile | 0.09 | 55678 |
| BRAZIL Mobile | 0.09 | 55679 |
| BRAZIL Mobile | 0.09 | 55687 |
| BRAZIL Mobile | 0.09 | 55688 |
| BRAZIL Mobile | 0.09 | 55689 |
| BRAZIL Mobile | 0.09 | 55697 |
| BRAZIL Mobile | 0.09 | 55698 |
| BRAZIL Mobile | 0.09 | 55699 |
| BRAZIL Mobile | 0.09 | 55707 |
| BRAZIL Mobile | 0.09 | 55708 |
| BRAZIL Mobile | 0.09 | 55709 |
| BRAZIL Mobile | 0.09 | 55717 |
| BRAZIL Mobile | 0.09 | 55718 |
| BRAZIL Mobile | 0.09 | 55719 |
| BRAZIL Mobile | 0.09 | 55727 |
| BRAZIL Mobile | 0.09 | 55728 |
| BRAZIL Mobile | 0.09 | 55729 |
| BRAZIL Mobile | 0.09 | 55737 |
| BRAZIL Mobile | 0.09 | 55738 |
| BRAZIL Mobile | 0.09 | 55739 |
| BRAZIL Mobile | 0.09 | 55747 |
| BRAZIL Mobile | 0.09 | 55748 |
| BRAZIL Mobile | 0.09 | 55749 |
| BRAZIL Mobile | 0.09 | 55757 |
| BRAZIL Mobile | 0.09 | 55758 |
| BRAZIL Mobile | 0.09 | 55759 |
| BRAZIL Mobile | 0.09 | 55767 |
| BRAZIL Mobile | 0.09 | 55768 |
| BRAZIL Mobile | 0.09 | 55769 |
| BRAZIL Mobile | 0.09 | 55777 |
| BRAZIL Mobile | 0.09 | 55778 |
| BRAZIL Mobile | 0.09 | 55779 |
| BRAZIL Mobile | 0.09 | 55787 |
| BRAZIL Mobile | 0.09 | 55788 |
| BRAZIL Mobile | 0.09 | 55789 |
| BRAZIL Mobile | 0.09 | 55797 |
| BRAZIL Mobile | 0.09 | 55798 |
| BRAZIL Mobile | 0.09 | 55799 |
| BRAZIL Mobile | 0.09 | 55807 |
| BRAZIL Mobile | 0.09 | 55808 |
| BRAZIL Mobile | 0.09 | 55809 |
| BRAZIL Mobile | 0.09 | 55817 |
| BRAZIL Mobile | 0.09 | 55818 |
| BRAZIL Mobile | 0.09 | 55819 |
| BRAZIL Mobile | 0.09 | 55827 |
| BRAZIL Mobile | 0.09 | 55828 |
| BRAZIL Mobile | 0.09 | 55829 |
| BRAZIL Mobile | 0.09 | 55837 |
| BRAZIL Mobile | 0.09 | 55838 |
| BRAZIL Mobile | 0.09 | 55839 |
| BRAZIL Mobile | 0.09 | 55847 |
| BRAZIL Mobile | 0.09 | 55848 |
| BRAZIL Mobile | 0.09 | 55849 |
| BRAZIL Mobile | 0.09 | 55857 |
| BRAZIL Mobile | 0.09 | 55858 |
| BRAZIL Mobile | 0.09 | 55859 |
| BRAZIL Mobile | 0.09 | 55867 |
| BRAZIL Mobile | 0.09 | 55868 |
| BRAZIL Mobile | 0.09 | 55869 |
| BRAZIL Mobile | 0.09 | 55877 |
| BRAZIL Mobile | 0.09 | 55878 |
| BRAZIL Mobile | 0.09 | 55879 |
| BRAZIL Mobile | 0.09 | 55887 |
| BRAZIL Mobile | 0.09 | 55888 |
| BRAZIL Mobile | 0.09 | 55889 |
| BRAZIL Mobile | 0.09 | 55897 |
| BRAZIL Mobile | 0.09 | 55898 |
| BRAZIL Mobile | 0.09 | 55899 |
| BRAZIL Mobile | 0.09 | 55907 |
| BRAZIL Mobile | 0.09 | 55908 |
| BRAZIL Mobile | 0.09 | 55909 |
| BRAZIL Mobile | 0.09 | 55917 |
| BRAZIL Mobile | 0.09 | 55918 |
| BRAZIL Mobile | 0.09 | 55919 |
| BRAZIL Mobile | 0.09 | 55927 |
| BRAZIL Mobile | 0.09 | 55928 |
| BRAZIL Mobile | 0.09 | 55929 |
| BRAZIL Mobile | 0.09 | 55937 |
| BRAZIL Mobile | 0.09 | 55938 |
| BRAZIL Mobile | 0.09 | 55939 |
| BRAZIL Mobile | 0.09 | 55947 |
| BRAZIL Mobile | 0.09 | 55948 |
| BRAZIL Mobile | 0.09 | 55949 |
| BRAZIL Mobile | 0.09 | 55957 |
| BRAZIL Mobile | 0.09 | 55958 |
| BRAZIL Mobile | 0.09 | 55959 |
| BRAZIL Mobile | 0.09 | 55967 |
| BRAZIL Mobile | 0.09 | 55968 |
| BRAZIL Mobile | 0.09 | 55969 |
| BRAZIL Mobile | 0.09 | 55977 |
| BRAZIL Mobile | 0.09 | 55978 |
| BRAZIL Mobile | 0.09 | 55979 |
| BRAZIL Mobile | 0.09 | 55987 |
| BRAZIL Mobile | 0.09 | 55988 |
| BRAZIL Mobile | 0.09 | 55989 |
| BRAZIL Mobile | 0.09 | 55997 |
| BRAZIL Mobile | 0.09 | 55998 |
| BRAZIL Mobile | 0.09 | 55999 |
| BRAZIL Rio De Janeiro | 0.09 | 55210 |
| BRAZIL Rio De Janeiro | 0.09 | 55211 |
| BRAZIL Rio De Janeiro | 0.09 | 55212 |
| BRAZIL Rio De Janeiro | 0.09 | 55213 |
| BRAZIL Rio De Janeiro | 0.09 | 55214 |
| BRAZIL Rio De Janeiro | 0.09 | 55215 |
| BRAZIL Rio De Janeiro | 0.09 | 55216 |
| BRAZIL Rio De Janeiro | 0.01 | 55220 |
| BRAZIL Sao Paulo | 0.01 | 55122 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| CANADA | 0.00 | 1289 |
| CANADA | 0.00 | 1647 |
| CANADA British Columbia | 0.00 | 1778 |
| CHATHAM ISLANDS | 0.05 | 643305 |
| CHILE Mobile | 0.17 | 561 |
| CHINA Mobile | 0.01 | 86568 |
| CHINA Mobile | 0.01 | 86569 |
| CHINA Shenzhen | 0.01 | 86755 |
| CHRISTMAS ISLAND | 0.05 | 6189100 |
| CHRISTMAS ISLAND | 0.05 | 6189164 |
| COCOAS ISLANDS | 0.05 | 6189101 |
| COCOAS ISLANDS | 0.05 | 6189162 |
| COLOMBIA Barranquilla | 0.03 | 57538 |
| COMOROS | 0.28 | 269 |
| Conference | 0.00 | 103 |
| CROATIA Mobile | 0.17 | 38562 |
| CROATIA Mobile | 0.17 | 38597 |
| CROATIA Mobile | 0.15 | 38598 |
| CROATIA Mobile | 0.15 | 38599 |
| CROATIA Mobile Vipnet | 0.15 | 38591 |
| CROATIA Zagreb | 0.04 | 3851 |
| CYPRUS (Greek) Mobile | 0.04 | 35796 |
| CYPRUS (Greek) Mobile | 0.04 | 35799 |
| CYPRUS (Greek) Mobile | 0.04 | 3577777 |
| CYPRUS (TURKISH) | 0.08 | 90392 |
| CZECH REPUBLIC Mobile | 0.14 | 42090 |
| CZECH REPUBLIC Mobile | 0.14 | 42091 |
| CZECH REPUBLIC Mobile | 0.14 | 42092 |
| CZECH REPUBLIC Mobile | 0.14 | 42093 |
| CZECH REPUBLIC Mobile | 0.14 | 42096 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| DENMARK Copenhagen | 0.01 | 4533 |
